BMW Fault Codes (Hex Codes)!!
UPDATE!!
All the information in the article is now available in our iPhone/iPad App and our Android App!!
The App includes OBD, OBD2, EOBD Codes, BMW fault codes and Hex Codes, VAG 3,4,5, and P1 Codes along with many other Manufacture Specific Codes! Also where possible for P codes it will give you 'POSSIBLE CAUSES' Please check it out on the App Store or Play Store!!
Hi and welcome to the BMW fault codes (hex code) page. This page contains BMW hex fault codes, and the fault code definitions! We hope you find this page useful, we recommend using your browsers find on page feature to search the page for your BMW fault code. Press Ctrl + f on windows, Cmd + f on Mac, and use the menu button on mobile. If you like what you see why not share this page with other BMW owners!! Models that use these codes include. 116i, 118i,120i, 116d, 118d, 120d, 123d, 125i, 130i, 135i, 114i, 316i, 316i, 320i, 318d, 320d, 323i, 325i, 328i, 330d, M3, 335d, 325d, 520i, 520d, 523i, 525i, 525d, 528i, 530i, 530d, 535i, 540i, M5, 550i, 630i, 635d, 645i 650i, M6, 640i, 645d, 725tds, 728i, 730i, 730d, 735i, 740i, 750i, 740d, 745i, 745d, 760i, Z1, Z3, Z4, X1, X3, X5, X6, 840i and 850i.
Fault Code | Fault Description |
29CC | Misfire, several cylinders |
29CD | misfiring, cylinder 1 |
29CE | misfiring, cylinder 2 |
29CF | misfiring, cylinder 3 |
29D0 | misfiring, cylinder 4 |
29D1 | misfiring, cylinder 5 |
29D2 | misfiring, cylinder 6 |
29D9 | misfiring in case of tank filling level too low |
29DA | crankshaft sensor, segment adaptation |
29DB | smooth running, Segment time measurement |
29DC | cylinder injection switch-off |
29E0 | fuel mixture control |
29E1 | fuel mixture control 2 |
29E2 | fuel injection rail, pressure sensor signal |
29E5 | fuel mixture adaptation, upper speed range |
29E6 | fuel mixture adaptation 2, upper speed range |
29F1 | fuel pressure, plausibility |
29F2 | fuel high pressure system, fuel pressure |
29F3 | fuel pressure sensor, electrical |
29F4 | catalytic converter conversion |
29F5 | catalytic converter conversion 2 |
2A0C | exhaust fume return, system function |
2A0D | exhaust fume return valve, input signal |
2A0E | exhaust fume return valve, deviation postion controlling |
2A0F | exhaust fume return valve, adaptation |
2A10 | exhaust fume return valve, signal |
2A12 | DMTL diagnosis module tank leakage, magnetic valve, input signal |
2A13 | DMTL diagnosis module tank leakage, leakage diagnosis pump, input signal |
2A15 | DMTL diagnosis module tank leakage, fine leakage |
2A16 | DMTL diagnosis module tank leakage, finest leakage |
2A17 | DMTL diagnosis module tank leakage, system failure |
2A18 | DMTL diagnosis module tank leakage, heating: input signal |
2A19 | tank ventilation valvel, input signal |
2A1A | tank ventilation system, function |
2A1B | tank lid |
2A1C | tank filling level, plausibility |
2A26 | catalytic converter, conversion during shift operation |
2A27 | catalytic converter 2, conversion during shift operation |
2A2B | fuel mixture control |
2A2C | fuel mixture control 2 |
2A2D | fuel low pressure system, fuel pressure |
2A80 | inlet-Vanos variable cam control test, input signal |
2A82 | inlet-Vanos variable cam control test |
2A85 | outlet-VANOS variable cam control test |
2A87 | outlet-Vanos variable cam control test, mechanics |
2A94 | crankshaft sensor, signal |
2A95 | crankshaft sensor, synchronisation |
2A96 | crankshaft sensor, tooth failure |
2A97 | crankshaft sensor, gap failure |
2A98 | crank shaft - inlet camshaft, correlation |
2A99 | crank shaft - outlet camshaft, correlation |
2A9A | camshaft sensor inlet, signal |
2A9B | camshaft sensor outlet, signal |
2A9E | camshaft sensor inlet, synchonization |
2A9F | camshaft sensor outlet, synchronization |
2AA0 | camshaft sensor inlet, signal |
2AA1 | camshaft sensor outlet, signal |
2AA2 | camshaft sensor inlet, gap loss |
2AA3 | camshaft sensor outlet, loss |
2AA4 | camshaft sensor inlet, tooth failure |
2AA5 | camshaft sensor outlet, tooth failure |
2AA8 | variable suction unit adjustment motor: input signal |
2AA9 | variable suction unit adjustment motor 2: input signal |
2AAA | variable suction unit, plausibility |
2AAB | variable suction unit, self diagnosis |
2AAC | variable suction unit 2, self diagnosis |
2AAD | fuel pumpe, emergency off |
2AAE | Fuel pump |
2AAF | fuel pumpe, plausibility |
2AB2 | DME, internal error: RAM |
2AB3 | DME, internal error: checksum |
2AB4 | DME, internal error: RAM-checksum |
2AB5 | DME, internal error: knocksensor |
2AB6 | DME, internal error: multi outputstage |
2ABC | charging pressure sensor, electrical |
2ABD | intake pressure sensor, re-running |
2AC6 | Taster driving dynamics control (sports button), signal |
2ACB | DME digital motor electronics main relay, input signal |
2ACC | DME digital motor electronics main relay, switch delay |
2AD0 | gear control |
2ADF | idle running control, speed |
2AE0 | idle running control during cold start |
2AE4 | motor venting/heating relay, input signal |
2AF0 | nitric oxide sensor, heating |
2AF2 | nitric oxide sensor, Lambda linear |
2AF4 | NOXsensor, electrical |
2AF6 | nitric oxide sensor, Lambda binary |
2B00 | overspeed, lean-range |
2C24 | Lambda proben in front of catalytic converter, muddled |
2C27 | Lambda probe in front of catalytic converter, system check |
2C28 | Lambda probe in front of catalytic converter 2, system check |
2C2B | Lambda probe in front of catalytic converter, system check |
2C2C | Lambda probe in front of catalytic converter 2, system check |
2C2D | Lambda probe in front of catalytic converter, thrust control |
2C2E | Lambda probe in front of catalytic converter 2, thrust control |
2C31 | Lambda probe in front of catalytic converter, trimming control |
2C32 | Lambda probe in front of catalytic converter 2, trimming control |
2C39 | Lambda probe in front of catalytic converter, dynamics |
2C3A | Lambda probe in front of catalytic converter 2, dynamics |
2C3B | Lambda probe in front of catalytic converter, not plugged |
2C3C | Lambda probe in front of catalytic converter 2, not plugged |
2C3D | Lambda probe in front of catalytic converter, Leitungsfailure |
2C3E | Lambda probe in front of catalytic converter 2, Leitungsfailure Kabelcable oder Übertragungsfehler transmission? |
2C3F | DME, internal error: Lambdaprobe, evaluation component |
2C40 | DME, internal error: Lambdaprobe 2, evaluation component |
2C41 | DME, internal error: Lambdaprobe |
2C42 | DME, internal error: Lambdaprobe 2 |
2C6A | Lambda probe behind catalytic converter, muddled |
2C6B | Lambda probe behind catalytic converter, system check |
2C6C | Lambda probe behind catalytic converter 2, system check |
2C6D | Lambda probe behind catalytic converter, aging |
2C6E | Lambda probe behind catalytic converter 2, aging |
2C73 | Lambda probe behind catalytic converter, signal |
2C74 | Lambda probe behind catalytic converter 2, signal |
2C75 | Lambda probe behind catalytic converter, signal |
2C76 | Lambda probe behind catalytic converter 2, signal |
2C77 | Lambda probe behind catalytic converter, signal |
2C78 | Lambda probe behind catalytic converter 2, signal |
2C79 | Lambda probe behind catalytic converter, signal |
2C7A | Lambda probe behind catalytic converter 2, signal |
2C7B | Lambda probe behind catalytic converter, signal |
2C7C | Lambda probe behind catalytic converter 2, signal |
2C7E | Lambda probe behind catalytic converter, trimming control |
2C7F | Lambda probe behind catalytic converter 2, trimm control |
2C87 | exhaust fume temperature sensor, signal |
2C9C | Lambda probe heating in front of catalytic converter, input signal |
2C9D | Lambda probe heating in front of catalytic converter 2, input signal |
2C9E | Lambda probe heating behind catalytic converter, input signal |
2C9F | Lambda probe heating behind catalytic converter 2, input signal |
2CA6 | Lambda probe heating in front of catalytic converter, function |
2CA7 | Lambda probe heating in front of catalytic converter 2, function |
2CA8 | Lambda probe heating behind catalytic converter, function |
2CA9 | Lambda probe heating behind catalytic converter 2, function |
2CAA | Lambdaprobe before catalyst, temperature |
2CAB | Lambdaprobe 2 before catalyst, temperature |
2CEC | throttle valve actuater, short locked |
2CED | throttle valve actuater, reamains locked |
2CEE | throttle valve actuater, rough running |
2CEF | throttle valve actuater, activation |
2CF6 | throttle valve potentiometer 1, plausibility with regard to air mass |
2CF7 | throttle valve potentiometer 2, plausibility with regard to air mass |
2CF9 | throttle valve potentiometer 1 |
2CFA | throttle valve potentiometer 2 |
2CFB | throttle valve adaptation value |
2CFC | throttle valve, start test |
2CFD | throttle valve adaptation value missing |
2CFE | throttle valve, continuous adaptation |
2D06 | air mass system |
2D07 | Throttle valve |
2D0B | throttle valve heater, Relais |
2D0C | throttle valve, defrosting |
2D0E | air mass meter, electrical |
2D0F | air mass meter, signal |
2D15 | air mass gauge, measurement range |
2D16 | air mass meter, signal |
2D1B | accelerator pedal module, pedal sensor signal 1 |
2D1C | accelerator pedal module, pedal sensor signal 2 |
2D1D | accelerator pedal module, pedal sensor 1, voltage suppy |
2D1E | accelerator pedal module, pedal sensor 2, voltage suppy |
2D1F | accelerator pedal module, pedal sensor potentiometer, signal |
2D20 | accelerator pedal module, pedal sensor, plausibility between signal 1 and signal 2 |
2D28 | differential pressure sensor, suction pipe: Signal |
2D29 | differential pressure sensor, suction pipe: plausibility |
2D2A | differential pressure sensor, suction pipe: adaptation |
2D2B | pressure sensor of the intake pipe, re-running |
2D2E | angle of throttle valve - intake pipe underpressure, Korrelation |
2D33 | Absolutpressuresensor, intake pipe: Signal |
2D35 | Absolutpressuresensor, intake pipe: adaption |
2D50 | DME digital motor electronics, internal failure: driving speed contro |
2D52 | DME digital motor electronics, internal failure: control motor speed |
2D53 | DME digital motor electronics, internal failure: control speed limitation |
2D55 | DME digital motor electronics, internal failure: control driver pedal module |
2D56 | DME digital motor electronics, internal failure: control idle running |
2D57 | DME digital motor electronics, internal failure: control external torque requirement |
2D58 | DME digital motor electronics, internal failure: control nominal torque? |
2D59 | DME digital motor electronics, internal failure: control actual torque?? |
2D5A | control motor torque limitation |
2D5C | DME digital motor electronics, internal failure: control hardware |
2D5F | reset |
2D60 | fuel mass, monitoring |
2D61 | throttle valve, monitoring |
2D64 | control stoichiometric mixture |
2D67 | DME digital motor electronics, internal failure: control processors |
2DB5 | driving speed control, signal |
2DB6 | speed controling, switch mulitfunctional steering wheel |
2DB7 | driving speed control, time limit of data transfer achieved |
2DBE | active speed control, locked for driving cycle |
2DC0 | longitudinal dynamics management |
2DC3 | control Klemme 15 |
2DC5 | torque requirement via CANcontroller area network, plausibility |
2DC8 | message of electronic gear control? missing, electronic gear control? 1 |
2DC9 | message of electronic gear control? missing, electronic gear control? 2 |
2DE1 | value of left tank-fuellevel , plausibility |
2DE2 | value of righttank-fuellevel, plausibility |
2DEB | power management, vehicle wiring system control |
2DEC | power management, battery control |
2DED | power management, standby current control |
2E18 | ignition, cylinder 1 |
2E19 | ignition, cylinder 2 |
2E1A | ignition, cylinder 3 |
2E1B | ignition, cylinder 4 |
2E1C | ignition, cylinder 5 |
2E1D | ignition, cylinder 6 |
2E30 | injection valve cylinder 1, input signal |
2E31 | injection valve cylinder 2, input signal |
2E32 | injection valve cylinder 3, input signal |
2E33 | injection valve cylinder 4, input signal |
2E34 | injection valve cylinder 5, input signal |
2E35 | injection valve cylinder 6, input signal |
2E68 | knock sensor signal 1 |
2E69 | knock sensor signal 2 |
2E77 | ignition, voltage suppy |
2E7C | bit serial data interface, signal |
2E81 | elctrical cooling pump:, speed deviation |
2E82 | elctrical cooling pump: switch off |
2E83 | elctrical cooling pump, low-power mode |
2E84 | elctrical cooling pump, communication |
2E85 | elctrical cooling pump, communication |
2E8B | intelligent battery sensor, signal |
2E8C | intelligent battery sensor, function |
2E8D | intelligent battery sensor, signal transmission |
2E8E | intelligent battery sensor, communication |
2E96 | generator, under excitation |
2E97 | Generator |
2E98 | generator, communication |
2E99 | DME CRANKSHAFT - EXHAUST CAMSHAFT, REFERENCE |
2E9F | oil condition sensor |
2EA1 | oil condition sensor, communication |
2EAE | message of nitrogen oxide sensor 1 missing |
2EAF | message of nitrogen oxide sensor 2 missing |
2ECC | generator, communication |
2ECD | Generator, electrical |
2ECE | generator, plausibility: electrical |
2ECF | Generator, overtemperature |
2ED0 | generator, plausibility: temperature |
2ED1 | Generator, mechanical |
2ED2 | generator, controler wrong |
2ED3 | generator, wrong model |
2EE0 | coolant temperature sensor, Signal |
2EE1 | coolant temperature sensor, plausibility |
2EE2 | coolant temperature sensor, plausibility, Signal konstant |
2EE3 | coolant temperature sensor, plausibility, gradient |
2EE6 | cooling fluid sensor, measurement range |
2EEA | temperature sensor radiator outlet, signal |
2EEB | temperature sensor radiator outlet, plausibility, gradient |
2EEC | temperature sensor radiator outlet, plausibility |
2EF4 | map thermostat, mechanics |
2EF5 | map thermostat, input signal |
2EF7 | DME MAP THERMOSTAT, ACTIVATION |
2EFE | electrical fan, input signal |
2EFF | electrical fan, self diagnosis |
2F08 | inlet air temperature sensor, signal |
2F09 | inlet air temperature sensor, plausibility |
2F0A | inlet air temperature sensor turbo charger, signal |
2F0D | radiator blind, input signal, (GLF) |
2F10 | radiator blind, bottom |
2F11 | radiator blind, top |
2F12 | air conditioning compressor, input signal |
2F49 | EWS manipulation protection |
2F4A | interface EWS-DME electronic vehicle immobilization/digital motor electronics |
2F4B | DME digital motor electronics, internal failure: EWS (electronic vehicle immobilization) data |
2F4C | message EWS-DME digital motor electronics electronic vehicle immobilization-digital motor electronics failure |
2F4E | vehicle speed, signal |
2F4F | vehicle speed, plausibility |
2F58 | start automatics, input signal |
2F63 | brake light switch, plausibility |
2F64 | brake light test switch, plausibility |
2F67 | clutch switch, signal |
2F6C | exhaust fumeflap, input signal |
2F71 | E-box-fan, input signal |
2F76 | ambient pressure sensor, signal |
2F77 | ambient pressure sensor, plausibility |
2F79 | sensor of environment pressure, re-running |
2F7A | sensor of environment pressure, re-running |
2F7B | oil pressure switch, plausibility |
2F80 | motor shutoff time, plausibility |
2F85 | DME digital motor electronics, internal failure: inside temperature sensor, signal |
2F8F | accelerator pedal module and brake pedal, plausibility |
2F94 | fuel pumpen relay, input signal |
2F99 | outsidetemperaturesensor, plausibility |
2F9A | outsidetemperaturesensor, communication |
2F9E | thermic oil level sensor |
2FA3 | coding missing |
2FA4 | wrong data set |
2FAB | Actives Motorbearing, electrical |
2FBC | fuel pressure control valve, signal |
2FBD | fuel pressure steuer ventil, plausibility |
2FBE | fuel pressure after motorstop |
2FBF | fuel pressure at injection release |
2FC0 | fuel pressure, measurement range |
2FC6 | energy save mode active |
3070 | cylinder same adjustment via irregular running cylinder 1 |
3071 | cylinder same adjustment via irregular running cylinder 2 |
3072 | cylinder same adjustment via irregular running cylinder 3 |
3073 | cylinder same adjustment via irregular running cylinder 4 |
3074 | cylinder same adjustment via irregular running cylinder 5 |
3075 | cylinder same adjustment via irregular running cylinder 6 |
307C | cylinder same adjustment via Lambda cylinder 1 |
307D | cylinder same adjustment via Lambda cylinder 2 |
307E | cylinder same adjustment via Lambda cylinder 3 |
307F | cylinder same adjustment via Lambda cylinder 4 |
3080 | cylinder same adjustment via Lambda cylinder 5 |
3081 | cylinder same adjustment via Lambda cylinder 6 |
30A0 | ignition coil cylinder 1, input signal |
30A1 | ignition coil cylinder 2, input signal |
30A2 | ignition coil cylinder 3, input signal |
30A3 | ignition coil cylinder 4, input signal |
30A4 | ignition coil cylinder 5, input signal |
30A5 | ignition coil cylinder 6, input signal |
30AC | injection valve cylinder 1, input signal |
30AD | injection valve cylinder 2, input signal |
30AE | injection valve cylinder 3, input signal |
30AF | injection valve cylinder 4, input signal |
30B0 | injection valve cylinder 5, input signal |
30B1 | injection valve cylinder 6, input signal |
30BA | DME digital motor electronics, internal failure |
30BB | DME digital motor electronics, internal failure |
30C0 | motor oil pressure control, dynamically |
30C1 | motor oil pressure control, statically |
30C2 | oilpressure-controlvalve, activation |
30C3 | motor oil pressure sensor, signal |
30C4 | motor oil pressure control, mechanically |
30C5 | oil pump, mechanical: oil pressure |
30C6 | motor oil pressure sensor, plausibility |
30C7 | motor oil pressure system |
30CF | Wastegate, input signal |
30D0 | Wastegate 2, input signal |
30D6 | nitric oxide sensor, plausibility |
30D8 | NOXsensor, Sensor damaged |
30DA | NOXsensor, heating time |
30DC | nitric oxide senor, heating |
30DE | NOXsensor - Lambdaprobe before catalyst, Korrelation |
30E0 | NOXsensor, Offset |
30E2 | nitric oxide sensor, thrust test |
30E4 | nitric oxide sensor, aging |
30E6 | nitric oxide sensor, dynamics |
30E9 | nitric oxide catalytic converter, aging |
30ED | glow ignition: cylinder 1 |
30EE | glow ignition: cylinder 2 |
30EF | glow ignition: cylinder 3 |
30F0 | glow ignition: cylinder 4 |
30F1 | glow ignition: cylinder 5 |
30F2 | glow ignition: cylinder 6 |
30FC | exhaust fume turbo charger, density |
30FE | exhaust fume turbo charger, high pressure side |
30FF | exhaust fume turbo charger, low pressure side |
CD8B | local-CAN communication failure |
CD94 | message (outside temperature/relative time, 310) |
CD95 | message (operation cruise control/ACC active cruise control, 194) |
CD96 | message (torque requirement ACCactive cruise control, B7) |
CD97 | message (torque requirement AFS active front steering, B9) |
CD98 | message (torque requirement DSCdynamic stability control, B6) |
CD99 | message (torque requirement EGSelectronic gear control?, B5) |
CD9A | message (torque requirement SMG, BD) |
CD9B | message (vehicle mode, 315) |
CD9C | message (speed, 1A0) |
CD9D | message (gear data, BA) |
CD9E | message (gearboxdate 2, 1A2) |
CD9F | message (kilometer reading/coverage, 330) |
CDA0 | message (terminal state, 130) |
CDA1 | message (steering wheel angle, C4) |
CDA2 | message (power management battery voltage, 3B4) |
CDA3 | message power management load voltage, 334) |
CDA4 | message (status ARSactive roll stabilizing module, 1AC)acceleration? |
CDA5 | message (status DSCdynamic stability control, 19E) |
CDA6 | message (status electrical fuel pump, 335) |
CDA7 | message (status reverse gear, 3B0) |
CDA8 | message (Status KOMBI, 1B4) |
CDA9 | message (heat flow/load torque climate, 1B5) |
CDAA | message (status crash shut off EKPelectric fuel pump, 135) |
CDAB | message (lamp condition, 21A) |
CDAC | message (status water valve, 3B5) |
CDAD | message (requirement road wheel torque drive line, BF) |
CDAE | message (time/date, 2F8) |
CDAF | message (status trailer, 2E4) |
CDB0 | message (display gear data) |
CDB1 | message (Status central lock, 2FC) |
CDB3 | message (torque requirement steering, B1h) |
CDB4 | message (gear data, 3B1) |
CDB5 | PT-CAN communication failure |
CDB9 | message (status EMF, 201) |
CDBA | message (actuator request EMF, 1A7) |
2712 | DMTL Solenoid Valve Activation |
2713 | Lambda Sensors Pre Cat Swapped |
2714 | Lambda Sensor Heater Post Cat Bank 2 |
2715 | Lambda Sensor Heater Pre Cat Bank 2 |
2716 | Lambda Sensor Heater Post Cat Bank 1 |
2717 | Lambda Sensor Heater Post Cat Bank 2 |
2718 | Crankshaft Sensor Reference |
2719 | Crankshaft Sensor Period |
271A | Lambda Sensor Pre Cat Bank 1- Signal |
271C | Lambda Sensor Post Cat Bank 1- Signal |
271D | Lambda Sensor Heater Pre Cat Bank 1 |
271E | Lambda Sensor Heater Post Cat Bank 1 |
271F | Lambda Sensor Timing Period |
2720 | Lambda Sensor Timing Switching Time |
2721 | Lambda Sensor Timing Post Cat Bank 1 |
2722 | Lambda Sensor Pre Cat Bank 2- Signal |
2724 | Lambda Sensor Post Cat Bank 2- Signal |
2725 | Lambda Sensor Timing Bank 2- Period |
2726 | Lambda Sensor Timing Bank 2- Switching Time |
2727 | Lambda Sensor Timing Post Cat Bank 2 |
272A | Multiplicative Adaptation Bank 1- Control Limit Reached |
272B | Multiplicative Adaptation Bank 2- Control Limit Reached |
272C | Additive Adaptation Bank 1- Control Limit Reached |
272D | Additive Adaptation Bank 2- Control Limit Reached |
2731 | Inlet Camshaft Control |
2734 | Throttle Valve Potentiometer 1- Signal Implausible to Mass Air Flow Sensor |
2735 | Throttle Valve Potentiometer 2- Signal Implausible to Mass Air Flow Sensor |
2737 | EWS 3.3 Anti Tampering Protection |
2738 | Catalytic Converter Efficiency Bank 1 |
2739 | Catalytic Converter Efficiency Bank 1 |
273A | Catalytic Converter Efficiency Bank 2 |
273D | Catalytic Converter Efficiency Bank 2 |
2740 | Pedal Position Sensor 1- Voltage Supply |
2741 | Pedal Position Sensor 2- Voltage Supply |
2742 | Misfire Detection Cyl 1 |
2743 | Misfire Detection Cyl 3 (4cyl) or 5 (6 cyl) |
2744 | Misfire Detection Cyl 4 (4cyl) or 3 (6 cyl) |
2745 | Misfire Detection Cyl 2 (4cyl) or 6 (6 cyl) |
2746 | Misfire Detection Cyl 2 |
2747 | Misfire Detection Cyl 4 |
274E | Misfire Detection All Cyls |
2750 | Throttle Position Controller- Jammed Briefly |
2751 | Throttle Position Controller- Jammed Permanently |
2752 | Throttle Position Controller- Jamming |
2753 | Ignition Coil Cyl 1 |
2754 | Ignition Coil Cyl 3 (4cyl) or 5 (6 cyl) |
2755 | Ignition Coil Cyl 4 (4cyl) or 3 (6 cyl) |
2756 | Ignition Coil Cyl 2 (4cyl) or 6 (6 cyl) |
2757 | Ignition Coil Cyl 2 |
2758 | Ignition Coil Cyl 4 |
2760 | Aux Air System Bank 1 |
2761 | Aux Air System Bank 2 |
2764 | Aux Air Pump Relay |
2765 | Solenoid Valve- Aux Air- Activation |
2766 | Inlet Camshaft Sensor- Signal Duration |
2767 | Exhaust Camshaft Sensor- Signal Duration |
2768 | Inlet Camshaft Sensor- Phase Position |
2769 | Throttle Actuator Spring Test |
276C | Exhaust Camshaft Sensor- Phase Position |
276D | Tank Venting System |
2770 | Aux Air Mass Air Flow Sensor |
2772 | Tank Vent Valve Output Stage |
2774 | CAN Message- Engine Shutdown Time |
2775 | Engine Torque Monitoring Level 2 |
2776 | Multifunction Steering Wheel Interface |
2777 | DME Self Test: Monitoring AD Converter |
2778 | Clutch Switch |
2779 | DME Self Test RAM |
277A | Brake Light Switch |
277B | DME Self Test ROM |
277C | DME Self Test RESET |
277D | Battery Voltage |
277E | Engine Torque Monitoring Level 1 |
277F | Crankshift Sensor Speed |
2780 | Crankshift Sensor Reference |
2781 | Camshaft Sensor Intake |
2782 | Camshaft Sensor Exhaust |
2783 | Mass Air Flow Sensor |
2786 | Throttle Valve Potentiometer 1 |
2787 | Throttle Valve Potentiometer 2 |
2788 | Vehicle Speed |
2789 | Rough Running Detection |
278A | Ambient Temperature Sensor |
278B | Engine Coolant Temperature Sensor |
278C | Intake Air Temperature Sensor |
278D | Radiator Outlet Temperature Sensor |
278E | Differertial Pressure Sensor- Intake Manifold |
278F | Alternator – Under-Excitation |
2790 | Radiator Outlet Temperature |
2791 | Throttle Adaptation Required |
2792 | Throttle Actuator Position Monitoring |
2793 | Throttle Actuator Control Range |
2794 | Throttle Actuator Activation |
2795 | Throttle Actuator Spring Test |
2796 | Throttle Actuator Test Lower Stop |
2797 | Throttle Actuator Booster Adjustment |
2798 | Throttle Actuator Emergency Operating Point |
2799 | Throttle Actuator Adaptation Aborted Environmental Conditions |
279A | Throttle Actuator Relearn Abort |
279B | Map Cooling Thermostat Mechanism |
279C | Map Cooling Thermostat Output Stage |
279D | Electric Fan Output Stage |
279E | Exhaust Flap Output Stage |
27A0 | E-Box Fan Activation |
27A1 | Throttle- Starting Test |
27A4 | Interface DME-EWS |
27A5 | Throttle Adaptation |
27A6 | Fuel Injector Cyl 1 |
27A7 | Fuel Injector Cyl 3 (4cyl or 5 (6cyl) |
27A8 | Fuel Injector Cyl 4 (4cyl or 3 (6cyl) |
27A9 | Fuel Injector Cyl 2 (4cyl or 6 (6cyl) |
27AA | Fuel Injector Cyl 2 |
27AB | Fuel Injector Cyl 4 |
27B2 | Brake Light Switch- Signal |
27B3 | Throttle – Mass Air Flow Adjustment Plausibility |
27B4 | Ambient Pressure Sensor |
27B5 | Inlet Camshaft Control Output Stage |
27B7 | Fuel Pump Relay Output Stage |
27B8 | Differential Pressure Sensor Intake Manifold Plausibility |
27B9 | Lambda Sensor Pre Cat Bank 1- Voltage Excursion |
27BA | Lambda Sensor Pre Cat Bank 2- Voltage Excursion |
27BB | Exhaust Camshaft Control |
27BD | Exhaust Camshaft Control Output Stage |
27C1 | All Camshaft Sensors Failed |
27C2 | AirCon Compressor Control Output Stage |
27C3 | Oil Level Sensor |
27C4 | Main Relay |
27C5 | Brake Light Test Switch- Signal |
27C7 | Main Relay Switching Time |
27CA | DMTL Pump Motor- Activation |
27CC | DMTL Leakage |
27CD | DMTL Module Failure |
27CE | Load Monitoring |
27CF | Firing Cyl 1 |
27D0 | Firing Cyl 5 |
27D1 | Firing Cyl 3 |
27D2 | Firing Cyl 6 |
27D3 | Firing Cyl 2 |
27D4 | Firing Cyl 4 |
27D6 | Idle Speed Control Valve- Activation – Position Closed |
27D7 | Idle Speed Control Valve- Activation – Position Open |
27D9 | DMTL Heater- Activation |
27DA | Alternator BSD Fault |
27DB | Accelerator and Brake Pedals- Signal |
27DC | EWS 3.3 Random Code Storage |
27DD | Engine Coolant Temp Sensor- Gradient |
27DE | Engine Coolant Temp Sensor- Signal |
27DF | Engine Coolant Temp Sensor- Signal Constant |
27E0 | Crank Position Sensor- Segment Timing |
27E1 | Pedal Travel Sensor Monitoring |
27E2 | Knock Sensor 1 |
27E3 | Knock Sensor 2 |
27E6 | Knock Control Zero Test |
27E7 | Knock Control Offset |
27E8 | Knock Control Test Pulse |
27EB | CAN message EGS |
27EC | CAN message EGS |
27ED | CAN message ASC/DSC |
27EE | CAN message Instrument Cluster |
27F2 | Tank Fill Level |
27F3 | CAN message Valvetronic Control Unit |
27F7 | Pedal Travel Sensor Potentiometer 1 |
27F8 | Pedal Travel Sensor Potentiometer 2 |
27FB | Radiator Shutter |
2800 | CAN message Instrument Cluster |
2804 | Cruise Control Request |
2805 | Cruise Control Switch Signal |
2806 | Cruise Control Data Transmission |
2807 | Throttle Position Sensor Implausible- 1 vs. 2 |
2808 | Throttle Position Sensor Implausible- Ratio |
2809 | CAN message Instrument Cluster |
280B | CAN message DSC |
280C | CAN message DSC |
280D | CAN message Steering Angle Sensor |
280E | CAN message SMG |
280F | CAN message DSC |
2811 | Local CAN Communication Error |
2812 | Oil Temperature |
2813 | DME Monitoring Group A |
2814 | DME Monitoring Group B |
2815 | DME Monitoring Group C |
2816 | DME Monitoring Speed Sensor or ECU Fault |
281A | CAN No Message TxU |
281C | BSD Interface Signal |
281D | BSD Signal |
281E | DISA Intake System Output Stage |
2823 | Lambda Sensor Heater Pre Cat Bank 1 |
2824 | Lambda Sensor Heater Pre Cat Bank 2 |
2825 | Lambda Sensor Timing Bank 1 |
2826 | Lambda Sensor Timing Bank 2 |
282F | CAN Communication Fault |
2830 | DME Self Test Checksum |
2831 | DME Self Test Processor Monitoring |
283A | Oil Condition Sensor |
283D | PT-CAN Communication Error |
283E | Variable Valve Gear Output Stage Enable Line |
